Physical Progress

Summary Table of Rolling Total since July-2022 to June-2023

(with projection up to October-2023)

Component Name Completed on time Completed late On-going Due, but on-going Due, but no progress 3 Month projection Sub- total
A1 (DDM) 0 5 0 2 0 0 7
A2 (DNCC) 0 2 0 0 2 0 4
A3 (DNCC) 0 7 0 9 0 0 16
A4 (DNCC) 0 1 0 1 0 0 2
A5 (DDM) 46 0 0 2 0 0 51
B1 (RAJUK) 0 8 0 0 0 0 8
B2 (RAJUK) 0 0 0 0 0 0 0
C1.1 (RAJUK) 0 0 0 1 5 0 7
C1.2 (RAJUK-URU) 0 0 1 7 4 0 13
C2 (RAJUK) 0 1 0 0 0 0 2
C3 (RAJUK) 0 6 0 6 0 0 12
C4 (RAJUK) 0 5 0 3 0 0 8
D (PCMU) 10 5 0 1 0 0 34
Common – DDM 0 0 0 1 3 0 4
Common – DNCC 0 2 3 1 0 0 6
Common – Rajuk 1 1 1 0 2 0 5
Common – PCMU 0 0 2 1 1 0 4
Total 57 43 7 35 17 0 183

 

Source: Milestone Status Reports/Data Collection Forms for 4th Quarter of FY 2022-2023.